In accordance with the New Home Construction Licensing Act, 2017, Ontario Regulation 628/20, the Home Construction Regulatory Authority (HCRA) is providing the following breakdown of 2020 compensation for the HCRA Board of Directors and Senior Leadership Team.
2020 Compensation Disclosure: HCRA Board Members
Position | Number | Per Diem Remuneration ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held ($) |
---|---|---|---|---|
Chair | 1 | $38,250 | $38,250 | 1.00 |
Vice Chair/Director* | 1 | $26,250 | $26,250 | 0.16/0.84 |
Director | 1 | $24,250 | $24,250 | 1.00 |
Director | 2 | $13,500 | $13,500 | 1.00 |
Director | 3 | $13,250 | $13,250 | 1.00 |
Director | 4 | $11,250 | $11,250 | 1.00 |
TOTAL | $126,750 | $126,750 |
*NOTE: The Vice Chair/Director is the same individual and has assumed the role of Vice Chair from November 5, 2020
2020 Compensation Disclosure: HCRA Senior Leadership Team
Position | Class of Position | Number | Cash Compensation ($) | Pension and Other Compensation ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held ($) |
---|---|---|---|---|---|---|
President or Chief Executive Officer, Registrar 1 | 1 | 1 | $211,088 | $31,233 | $242,321 | 1.00 |
Assistant Vice Presidents, Deputy Registrars 2 | 5 | 1 | $26,995 | $745 | $27,740 | 0.16 |
2 | $26,479 | $731 | $27,210 | 0.16 | ||
3 | $32,300 | $558 | $32,858 | 0.19 | ||
4 | $20,183 | $646 | $20,829 | 0.16 | ||
5 | $9,424 | $0 | $9,424 | 0.08 | ||
TOTAL | $326,469 | $33,913 | $360,382 | 0.08 |
- 1 Acting CEO/Registrar, an Ontario Public Service (OPS) employee on secondment of the HCRA
- 2 This category consists of: Deputy Registrar, Licensing & Compliance; Director, Corporate Services; Director, Consumer & Industry Relations; General Counsel; Director, IT/IM